Exomes | Genomes | Total | |
---|---|---|---|
Filters | AC0 | Pass | |
Allele Count | 0 | 13103 | 13103 |
Allele Number | 0 * | 152202 | 152202 * |
Allele Frequency | 0.000 | 0.08609 | 0.08609 |
Grpmax Filtering AF (95% confidence) | — | 0.1387 Admixed American | 0.1387 Admixed American |
Number of homozygotes | 0 | 776 | 776 |
Warning This variant is covered in fewer than 50% of individuals in gnomAD v4.1.0 exomes. Allele frequency estimates may not be reliable.
Note Local ancestry data is available for this variant by selecting the tab below. See our blog post on local ancestry inference for Admixed American samples in gnomAD for more information.
707 | 4820 | 67 | 0.1467 | ||
2196 | 15286 | 182 | 0.1437 | ||
5699 | 41514 | 384 | 0.1373 | ||
672 | 5182 | 51 | 0.1297 | ||
185 | 2110 | 12 | 0.08768 | ||
601 | 10602 | 11 | 0.05669 | ||
2927 | 68012 | 68 | 0.04304 | ||
103 | 3470 | 1 | 0.02968 | ||
8 | 294 | 0 | 0.02721 | ||
5 | 912 | 0 | 0.005482 | ||
XX | 6500 | 77774 | 364 | 0.08358 | |
XY | 6603 | 74428 | 412 | 0.08872 | |
Total | 13103 | 152202 | 776 | 0.08609 |
The following GRCh37 variant lifts over to this variant:
This variant falls on 14 transcripts in 2 genes.
Note The gene symbols shown below are provided by VEP and may differ from the symbol shown on gene pages.
Genomic constraint values displayed are for the region: 6-139197000-139198000
Read more about this constraint.
Expected | Observed | Constraint |
---|---|---|
181.6 | 140 | Z = 3.09 o/e = 0.77 |
View the genomic constraint values for the 40kb region surrounding this variant: 6-139177573-139217573
Value: 2.129e+4 (exome samples), 1.229e+7 (genome samples)
Site quality approximation for all variants with 0.05 <= AF < 0.1.
Note: These are site-level quality metrics, they may be unpredictable for multi-allelic sites.