Exomes | Genomes | Total | |
---|---|---|---|
Filters | Pass | Pass | Discrepant frequencies |
Allele Count | 209092 | 54091 | 263183 |
Allele Number | 986190 | 152126 | 1138316 |
Allele Frequency | 0.2120 | 0.3556 | 0.2312 |
Grpmax Filtering AF (95% confidence) | 0.8211 East Asian | 0.8316 East Asian | 0.8249 East Asian |
Number of homozygotes | 34062 | 14101 | 48163 |
Note Local ancestry data is available for this variant by selecting the tab below. See our blog post on local ancestry inference for Admixed American samples in gnomAD for more information.
31119 | 37372 | 13016 | 0.8327 | ||
43772 | 63776 | 15117 | 0.6863 | ||
11539 | 34184 | 2052 | 0.3376 | ||
963 | 3276 | 179 | 0.2940 | ||
16885 | 61510 | 2577 | 0.2745 | ||
11393 | 44992 | 1931 | 0.2532 | ||
138548 | 829190 | 12615 | 0.1671 | ||
6748 | 43286 | 543 | 0.1559 | ||
132 | 908 | 10 | 0.1454 | ||
2084 | 19822 | 123 | 0.1051 | ||
XX | 132871 | 572660 | 24588 | 0.2320 | |
XY | 130312 | 565656 | 23575 | 0.2304 | |
Total | 263183 | 1138316 | 48163 | 0.2312 |
The following GRCh37 variant lifts over to this variant:
This variant falls on 6 transcripts in 1 gene.
Note The gene symbols shown below are provided by VEP and may differ from the symbol shown on gene pages.
Genomic constraint values displayed are for the region: 12-111888000-111889000
Read more about this constraint.
Expected | Observed | Constraint |
---|---|---|
205.8 | 150 | Z = 3.89 o/e = 0.73 |
View the genomic constraint values for the 40kb region surrounding this variant: 12-111868341-111908341
Value: 1.011e+8 (exome samples), 7.181e+7 (genome samples)
Site quality approximation for all variants with 0.2 <= AF < 0.5.
Note: These are site-level quality metrics, they may be unpredictable for multi-allelic sites.