Exomes | Genomes | Total | |
---|---|---|---|
Filters | No data | Pass | Not in exomes |
Allele Count | - | 2926 | 2926 |
Allele Number | - | 152280 | 152280 |
Allele Frequency | - | 0.01921 | 0.01921 |
Grpmax Filtering AF (95% confidence) | - | 0.1959 East Asian | 0.1959 East Asian |
Number of homozygotes | - | 170 | 170 |
Note Local ancestry data is available for this variant by selecting the tab below. See our blog post on local ancestry inference for Admixed American samples in gnomAD for more information.
1068 | 5180 | 96 | 0.2062 | ||
511 | 4818 | 42 | 0.1061 | ||
668 | 15292 | 30 | 0.04368 | ||
128 | 10618 | 0 | 0.01206 | ||
25 | 2112 | 0 | 0.01184 | ||
447 | 41556 | 2 | 0.01076 | ||
17 | 3472 | 0 | 0.004896 | ||
1 | 294 | 0 | 0.003401 | ||
61 | 68026 | 0 | 0.0008967 | ||
0 | 912 | 0 | 0.000 | ||
XX | 1209 | 77820 | 70 | 0.01554 | |
XY | 1717 | 74460 | 100 | 0.02306 | |
Total | 2926 | 152280 | 170 | 0.01921 |
The following GRCh37 variant lifts over to this variant:
This variant falls on 2 transcripts in 1 gene.
Note The gene symbols shown below are provided by VEP and may differ from the symbol shown on gene pages.
Genomic constraint values displayed are for the region: 12-111280000-111281000
Read more about this constraint.
Expected | Observed | Constraint |
---|---|---|
192.7 | 154 | Z = 2.79 o/e = 0.8 |
View the genomic constraint values for the 40kb region surrounding this variant: 12-111260258-111300258
Value: 3.141e+6 (genome samples)
Site quality approximation for all variants with 0.01 <= AF < 0.02.
Note: These are site-level quality metrics, they may be unpredictable for multi-allelic sites.