Exomes | Genomes | Total | |
---|---|---|---|
Filters | No data | Pass | Not in exomes |
Allele Count | - | 37728 | 37728 |
Allele Number | - | 151912 | 151912 |
Allele Frequency | - | 0.2484 | 0.2484 |
Grpmax Filtering AF (95% confidence) | - | 0.3831 African/African American | 0.3831 African/African American |
Number of homozygotes | - | 5230 | 5230 |
Note This variant is found in a low complexity region.
Note Local ancestry data is available for this variant by selecting the tab below. See our blog post on local ancestry inference for Admixed American samples in gnomAD for more information.
16080 | 41430 | 3129 | 0.3881 | ||
77 | 294 | 12 | 0.2619 | ||
509 | 2104 | 79 | 0.2419 | ||
217 | 912 | 23 | 0.2379 | ||
754 | 3464 | 85 | 0.2177 | ||
13729 | 67902 | 1352 | 0.2022 | ||
1985 | 10564 | 174 | 0.1879 | ||
961 | 5160 | 89 | 0.1862 | ||
2705 | 15270 | 236 | 0.1771 | ||
711 | 4812 | 51 | 0.1478 | ||
XX | 19492 | 77656 | 2707 | 0.2510 | |
XY | 18236 | 74256 | 2523 | 0.2456 | |
Total | 37728 | 151912 | 5230 | 0.2484 |
The following GRCh37 variant lifts over to this variant:
This variant falls on 0 transcripts in 0 genes.
Note The gene symbols shown below are provided by VEP and may differ from the symbol shown on gene pages.
Genomic constraint values displayed are for the region: 1-51279000-51280000
Read more about this constraint.
Expected | Observed | Constraint |
---|---|---|
203 | 172 | Z = 2.18 o/e = 0.85 |
View the genomic constraint values for the 40kb region surrounding this variant: 1-51259711-51299711
Value: 3.719e+7 (genome samples)
Site quality approximation for all variants with 0.2 <= AF < 0.5.
Note: These are site-level quality metrics, they may be unpredictable for multi-allelic sites.