Exomes | Genomes | Total | |
---|---|---|---|
Filters | No data | Pass | Not in exomes |
Allele Count | - | 16938 | 16938 |
Allele Number | - | 152160 | 152160 |
Allele Frequency | - | 0.1113 | 0.1113 |
Grpmax Filtering AF (95% confidence) | - | 0.1660 South Asian | 0.1660 South Asian |
Number of homozygotes | - | 1119 | 1119 |
Note Local ancestry data is available for this variant by selecting the tab below. See our blog post on local ancestry inference for Admixed American samples in gnomAD for more information.
1946 | 10560 | 183 | 0.1843 | ||
847 | 4818 | 78 | 0.1758 | ||
6402 | 41508 | 533 | 0.1542 | ||
119 | 910 | 9 | 0.1308 | ||
35 | 292 | 3 | 0.1199 | ||
523 | 5182 | 23 | 0.1009 | ||
210 | 2112 | 6 | 0.09943 | ||
1448 | 15298 | 65 | 0.09465 | ||
5181 | 68010 | 209 | 0.07618 | ||
227 | 3470 | 10 | 0.06542 | ||
XX | 8406 | 77788 | 545 | 0.1081 | |
XY | 8532 | 74372 | 574 | 0.1147 | |
Total | 16938 | 152160 | 1119 | 0.1113 |
The following GRCh37 variant lifts over to this variant:
This variant falls on 3 transcripts in 1 gene.
Note The gene symbols shown below are provided by VEP and may differ from the symbol shown on gene pages.
Genomic constraint values displayed are for the region: 1-55055000-55056000
Read more about this constraint.
Expected | Observed | Constraint |
---|---|---|
95.4 | 73 | Z = 2.3 o/e = 0.76 |
View the genomic constraint values for the 40kb region surrounding this variant: 1-55035522-55075522
Value: 1.556e+7 (genome samples)
Site quality approximation for all variants with 0.1 <= AF < 0.2.
Note: These are site-level quality metrics, they may be unpredictable for multi-allelic sites.