Exomes | Genomes | Total | |
---|---|---|---|
Filters | No data | Pass | Not in exomes |
Allele Count | - | 29960 | 29960 |
Allele Number | - | 152142 | 152142 |
Allele Frequency | - | 0.1969 | 0.1969 |
Grpmax Filtering AF (95% confidence) | - | 0.3227 East Asian | 0.3227 East Asian |
Number of homozygotes | - | 3057 | 3057 |
Note Local ancestry data is available for this variant by selecting the tab below. See our blog post on local ancestry inference for Admixed American samples in gnomAD for more information.
1733 | 5160 | 306 | 0.3359 | ||
92 | 294 | 15 | 0.3129 | ||
784 | 3470 | 80 | 0.2259 | ||
477 | 2114 | 67 | 0.2256 | ||
3294 | 15278 | 364 | 0.2156 | ||
13866 | 67992 | 1396 | 0.2039 | ||
174 | 912 | 19 | 0.1908 | ||
1911 | 10590 | 178 | 0.1805 | ||
7107 | 41512 | 603 | 0.1712 | ||
522 | 4820 | 29 | 0.1083 | ||
XX | 15455 | 77760 | 1518 | 0.1988 | |
XY | 14505 | 74382 | 1539 | 0.1950 | |
Total | 29960 | 152142 | 3057 | 0.1969 |
The following GRCh37 variant lifts over to this variant:
This variant falls on 2 transcripts in 1 gene.
Note The gene symbols shown below are provided by VEP and may differ from the symbol shown on gene pages.
Genomic constraint values displayed are for the region: 1-54829000-54830000
Read more about this constraint.
Expected | Observed | Constraint |
---|---|---|
130.9 | 115 | Z = 1.39 o/e = 0.88 |
View the genomic constraint values for the 40kb region surrounding this variant: 1-54809330-54849330
Value: 2.932e+7 (genome samples)
Site quality approximation for all variants with 0.1 <= AF < 0.2.
Note: These are site-level quality metrics, they may be unpredictable for multi-allelic sites.