Exomes | Genomes | Total | |
---|---|---|---|
Filters | Pass | Pass | |
Allele Count | 739490 | 109885 | 849375 |
Allele Number | 885416 | 151920 | 1037336 |
Allele Frequency | 0.8352 | 0.7233 | 0.8188 |
Grpmax Filtering AF (95% confidence) | 0.8791 South Asian | 0.8532 South Asian | 0.8786 South Asian |
Number of homozygotes | 311714 | 42315 | 354029 |
Note Local ancestry data is available for this variant by selecting the tab below. See our blog post on local ancestry inference for Admixed American samples in gnomAD for more information.
20392 | 22846 | 9100 | 0.8926 | ||
60774 | 68712 | 26932 | 0.8845 | ||
2809 | 3216 | 1232 | 0.8734 | ||
593820 | 693250 | 254565 | 0.8566 | ||
780 | 912 | 333 | 0.8553 | ||
34833 | 42432 | 14403 | 0.8209 | ||
37688 | 46502 | 15318 | 0.8105 | ||
43141 | 56910 | 16273 | 0.7581 | ||
28133 | 39718 | 9966 | 0.7083 | ||
27005 | 62838 | 5907 | 0.4298 | ||
XX | 414422 | 508602 | 172174 | 0.8148 | |
XY | 434953 | 528734 | 181855 | 0.8226 | |
Total | 849375 | 1037336 | 354029 | 0.8188 |
The following GRCh37 variant lifts over to this variant:
This variant falls on 6 transcripts in 2 genes.
Note The gene symbols shown below are provided by VEP and may differ from the symbol shown on gene pages.
Genomic constraint values displayed are for the region: 12-20858000-20859000
Read more about this constraint.
Expected | Observed | Constraint |
---|---|---|
73.4 | 90 | Z = -1.93 o/e = 1.23 |
View the genomic constraint values for the 40kb region surrounding this variant: 12-20838362-20878362
or find more information on the ClinVar website. Data displayed here is from ClinVar's December 30, 2024 release.
Value: 3.750e+8 (exome samples), 1.238e+8 (genome samples)
Site quality approximation for all variants with AF >= 0.5.
Note: These are site-level quality metrics, they may be unpredictable for multi-allelic sites.