Exomes | Genomes | Total | |
---|---|---|---|
Filters | Pass | No variant | |
Allele Count | 1 | 1 | |
Allele Number | 251384 * | 251384 * | |
Allele Frequency | 0.000003978 | 0.000003978 | |
Grpmax Filtering AF (95% confidence) | — | ||
Number of homozygotes | 0 | 0 |
Warning This variant is covered in fewer than 50% of individuals in gnomAD v4.1.0 exomes. Allele frequency estimates may not be reliable.
1 | 113696 | 0 | 0.000008795 | ||
0 | 16256 | 0 | 0.000 | ||
0 | 34582 | 0 | 0.000 | ||
0 | 10072 | 0 | 0.000 | ||
0 | 18392 | 0 | 0.000 | ||
0 | 21640 | 0 | 0.000 | ||
0 | 30616 | 0 | 0.000 | ||
0 | 0 | 0 | - | ||
0 | 0 | 0 | - | ||
0 | 0 | 0 | - | ||
XX | 0 | 115504 | 0 | 0.000 | |
XY | 1 | 135880 | 0 | 0.000007359 | |
Total | 1 | 245254 | 0 | 0.000004077 |
This variant lifts over to the following GRCh38 variant:
This variant falls on 1 transcript in 1 gene.
Note The gene symbols shown below are provided by VEP and may differ from the symbol shown on gene pages.
Genomic constraint values displayed are for the region: 20-33874000-33875000
Read more about this constraint.
Expected | Observed | Constraint |
---|---|---|
127.1 | 128 | Z = -0.08 o/e = 1.01 |
View the genomic constraint values for the 40kb region surrounding this variant: 20-33854567-33894567
or find more information on the ClinVar website. Data displayed here is from ClinVar's February 1, 2025 release.
Value: 1.304e+3 (exome samples)
Site quality approximation for all singleton variants.
Note: These are site-level quality metrics, they may be unpredictable for multi-allelic sites.