Exomes | Genomes | Total | |
---|---|---|---|
Filters | No data | Pass | Not in exomes |
Allele Count | - | 73403 | 73403 |
Allele Number | - | 152120 | 152120 |
Allele Frequency | - | 0.4825 | 0.4825 |
Grpmax Filtering AF (95% confidence) | - | 0.8202 East Asian | 0.8202 East Asian |
Number of homozygotes | - | 19497 | 19497 |
4345 | 5166 | 1829 | 0.8411 | ||
27748 | 41480 | 9323 | 0.6689 | ||
3197 | 4828 | 1056 | 0.6622 | ||
162 | 294 | 45 | 0.5510 | ||
491 | 908 | 124 | 0.5407 | ||
1051 | 2108 | 272 | 0.4986 | ||
1704 | 3468 | 417 | 0.4913 | ||
5985 | 15288 | 1170 | 0.3915 | ||
4128 | 10586 | 806 | 0.3899 | ||
24592 | 67994 | 4455 | 0.3617 | ||
XX | 37162 | 77752 | 9784 | 0.4780 | |
XY | 36241 | 74368 | 9713 | 0.4873 | |
Total | 73403 | 152120 | 19497 | 0.4825 |
The following GRCh37 variant lifts over to this variant:
This variant falls on 0 transcripts in 0 genes.
Note The gene symbols shown below are provided by VEP and may differ from the symbol shown on gene pages.
Genomic constraint values displayed are for the region: 6-138991000-138992000
Read more about this constraint.
Expected | Observed | Constraint |
---|---|---|
172.6 | 158 | Z = 1.11 o/e = 0.92 |
View the genomic constraint values for the 40kb region surrounding this variant: 6-138971476-139011476
Value: 7.563e+7 (genome samples)
Site quality approximation for all variants with 0.2 <= AF < 0.5.
Note: These are site-level quality metrics, they may be unpredictable for multi-allelic sites.