Exomes | Genomes | Total | |
---|---|---|---|
Filters | No data | Pass | Not in exomes |
Allele Count | - | 77073 | 77073 |
Allele Number | - | 151976 | 151976 |
Allele Frequency | - | 0.5071 | 0.5071 |
Grpmax Filtering AF (95% confidence) | - | 0.8607 East Asian | 0.8607 East Asian |
Number of homozygotes | - | 21127 | 21127 |
4564 | 5174 | 2015 | 0.8821 | ||
3180 | 4814 | 1051 | 0.6606 | ||
27222 | 41462 | 8975 | 0.6566 | ||
8794 | 15272 | 2590 | 0.5758 | ||
1088 | 2108 | 294 | 0.5161 | ||
140 | 292 | 35 | 0.4795 | ||
424 | 908 | 100 | 0.4670 | ||
4230 | 10530 | 831 | 0.4017 | ||
1369 | 3470 | 263 | 0.3945 | ||
26062 | 67946 | 4973 | 0.3836 | ||
XX | 38981 | 77742 | 10497 | 0.5014 | |
XY | 38092 | 74234 | 10630 | 0.5131 | |
Total | 77073 | 151976 | 21127 | 0.5071 |
The following GRCh37 variant lifts over to this variant:
This variant falls on 0 transcripts in 0 genes.
Note The gene symbols shown below are provided by VEP and may differ from the symbol shown on gene pages.
Genomic constraint values displayed are for the region: 6-138710000-138711000
Read more about this constraint.
Expected | Observed | Constraint |
---|---|---|
157.1 | 147 | Z = 0.81 o/e = 0.94 |
View the genomic constraint values for the 40kb region surrounding this variant: 6-138690055-138730055
Value: 7.643e+7 (genome samples)
Site quality approximation for all variants with AF >= 0.5.
Note: These are site-level quality metrics, they may be unpredictable for multi-allelic sites.