Exomes | Genomes | Total | |
---|---|---|---|
Filters | No data | Pass | Not in exomes |
Allele Count | - | 18 | 18 |
Allele Number | - | 152254 | 152254 |
Allele Frequency | - | 0.0001182 | 0.0001182 |
Grpmax Filtering AF (95% confidence) | - | 0.002247 East Asian | 0.002247 East Asian |
Number of homozygotes | - | 1 | 1 |
18 | 5176 | 1 | 0.003478 | ||
0 | 41564 | 0 | 0.000 | ||
0 | 15286 | 0 | 0.000 | ||
0 | 3472 | 0 | 0.000 | ||
0 | 10606 | 0 | 0.000 | ||
0 | 294 | 0 | 0.000 | ||
0 | 68006 | 0 | 0.000 | ||
0 | 912 | 0 | 0.000 | ||
0 | 4824 | 0 | 0.000 | ||
0 | 2114 | 0 | 0.000 | ||
XX | 8 | 77820 | 0 | 0.0001028 | |
XY | 10 | 74434 | 1 | 0.0001343 | |
Total | 18 | 152254 | 1 | 0.0001182 |
The following GRCh37 variant lifts over to this variant:
This variant falls on 5 transcripts in 1 gene.
Note The gene symbols shown below are provided by VEP and may differ from the symbol shown on gene pages.
Genomic constraint values displayed are for the region: 6-134575000-134576000
Read more about this constraint.
Expected | Observed | Constraint |
---|---|---|
160.1 | 151 | Z = 0.72 o/e = 0.94 |
View the genomic constraint values for the 40kb region surrounding this variant: 6-134555533-134595533
Value: 1.651e+4 (genome samples)
Site quality approximation for all variants with 0.0001 <= AF < 0.0002.
Note: These are site-level quality metrics, they may be unpredictable for multi-allelic sites.