Exomes | Genomes | Total | |
---|---|---|---|
Filters | No data | Pass | Not in exomes |
Allele Count | - | 29 | 29 |
Allele Number | - | 152308 | 152308 |
Allele Frequency | - | 0.0001904 | 0.0001904 |
Grpmax Filtering AF (95% confidence) | - | 0.003677 East Asian | 0.003677 East Asian |
Number of homozygotes | - | 0 | 0 |
27 | 5182 | 0 | 0.005210 | ||
1 | 2114 | 0 | 0.0004730 | ||
1 | 68018 | 0 | 0.00001470 | ||
0 | 41574 | 0 | 0.000 | ||
0 | 15296 | 0 | 0.000 | ||
0 | 3470 | 0 | 0.000 | ||
0 | 10624 | 0 | 0.000 | ||
0 | 294 | 0 | 0.000 | ||
0 | 912 | 0 | 0.000 | ||
0 | 4824 | 0 | 0.000 | ||
XX | 13 | 77828 | 0 | 0.0001670 | |
XY | 16 | 74480 | 0 | 0.0002148 | |
Total | 29 | 152308 | 0 | 0.0001904 |
The following GRCh37 variant lifts over to this variant:
This variant falls on 40 transcripts in 2 genes.
Note The gene symbols shown below are provided by VEP and may differ from the symbol shown on gene pages.
Genomic constraint values displayed are for the region: 6-135303000-135304000
Read more about this constraint.
Expected | Observed | Constraint |
---|---|---|
180.9 | 200 | Z = -1.42 o/e = 1.11 |
View the genomic constraint values for the 40kb region surrounding this variant: 6-135283959-135323959
Value: 3.101e+4 (genome samples)
Site quality approximation for all variants with 0.0001 <= AF < 0.0002.
Note: These are site-level quality metrics, they may be unpredictable for multi-allelic sites.