Exomes | Genomes | Total | |
---|---|---|---|
Filters | No data | Pass | Not in exomes |
Allele Count | - | 27817 | 27817 |
Allele Number | - | 152142 | 152142 |
Allele Frequency | - | 0.1828 | 0.1828 |
Grpmax Filtering AF (95% confidence) | - | 0.6123 African/African American | 0.6123 African/African American |
Number of homozygotes | - | 8165 | 8165 |
25662 | 41482 | 8024 | 0.6186 | ||
326 | 2114 | 56 | 0.1542 | ||
1228 | 15298 | 79 | 0.08027 | ||
12 | 292 | 0 | 0.04110 | ||
207 | 5184 | 3 | 0.03993 | ||
103 | 4808 | 2 | 0.02142 | ||
27 | 3472 | 0 | 0.007776 | ||
252 | 67982 | 1 | 0.003707 | ||
0 | 10598 | 0 | 0.000 | ||
0 | 912 | 0 | 0.000 | ||
XX | 14668 | 77748 | 4301 | 0.1887 | |
XY | 13149 | 74394 | 3864 | 0.1767 | |
Total | 27817 | 152142 | 8165 | 0.1828 |
The following GRCh37 variant lifts over to this variant:
This variant falls on 4 transcripts in 1 gene.
Note The gene symbols shown below are provided by VEP and may differ from the symbol shown on gene pages.
Genomic constraint values displayed are for the region: 6-136236000-136237000
Read more about this constraint.
Expected | Observed | Constraint |
---|---|---|
194.8 | 192 | Z = 0.2 o/e = 0.99 |
View the genomic constraint values for the 40kb region surrounding this variant: 6-136216963-136256963
Value: 2.555e+7 (genome samples)
Site quality approximation for all variants with 0.1 <= AF < 0.2.
Note: These are site-level quality metrics, they may be unpredictable for multi-allelic sites.