Exomes | Genomes | Total | |
---|---|---|---|
Filters | No data | Pass | Not in exomes |
Allele Count | - | 2 | 2 |
Allele Number | - | 152320 | 152320 |
Allele Frequency | - | 0.00001313 | 0.00001313 |
Grpmax Filtering AF (95% confidence) | - | 0.00006825 East Asian | 0.00006825 East Asian |
Number of homozygotes | - | 0 | 0 |
2 | 5186 | 0 | 0.0003857 | ||
0 | 41578 | 0 | 0.000 | ||
0 | 15306 | 0 | 0.000 | ||
0 | 3464 | 0 | 0.000 | ||
0 | 10614 | 0 | 0.000 | ||
0 | 294 | 0 | 0.000 | ||
0 | 68020 | 0 | 0.000 | ||
0 | 912 | 0 | 0.000 | ||
0 | 4830 | 0 | 0.000 | ||
0 | 2116 | 0 | 0.000 | ||
XX | 1 | 77830 | 0 | 0.00001285 | |
XY | 1 | 74490 | 0 | 0.00001342 | |
Total | 2 | 152320 | 0 | 0.00001313 |
This variant falls on 4 transcripts in 1 gene.
Note The gene symbols shown below are provided by VEP and may differ from the symbol shown on gene pages.
Genomic constraint values displayed are for the region: 12-112220000-112221000
Read more about this constraint.
Expected | Observed | Constraint |
---|---|---|
195.8 | 192 | Z = 0.27 o/e = 0.98 |
View the genomic constraint values for the 40kb region surrounding this variant: 12-112200919-112240919
Value: 6.740e+2 (genome samples)
Site quality approximation for all doubleton variants.
Note: These are site-level quality metrics, they may be unpredictable for multi-allelic sites.