Exomes | Genomes | Total | |
---|---|---|---|
Filters | AC0 | Pass | |
Allele Count | 0 | 4 | 4 |
Allele Number | 14 * | 152180 | 152194 * |
Allele Frequency | 0.000 | 0.00002628 | 0.00002628 |
Grpmax Filtering AF (95% confidence) | — | — | — |
Number of homozygotes | 0 | 0 | 0 |
Warning This variant is covered in fewer than 50% of individuals in gnomAD v4.1.0 exomes. Allele frequency estimates may not be reliable.
1 | 2092 | 0 | 0.0004780 | ||
1 | 3466 | 0 | 0.0002885 | ||
1 | 5190 | 0 | 0.0001927 | ||
1 | 41434 | 0 | 0.00002413 | ||
0 | 15278 | 0 | 0.000 | ||
0 | 10630 | 0 | 0.000 | ||
0 | 316 | 0 | 0.000 | ||
0 | 68052 | 0 | 0.000 | ||
0 | 912 | 0 | 0.000 | ||
0 | 4824 | 0 | 0.000 | ||
XX | 2 | 77840 | 0 | 0.00002569 | |
XY | 2 | 74354 | 0 | 0.00002690 | |
Total | 4 | 152194 | 0 | 0.00002628 |
This variant falls on 1 transcript in 1 gene.
Note The gene symbols shown below are provided by VEP and may differ from the symbol shown on gene pages.
Genomic constraint values displayed are for the region: 6-138414000-138415000
Read more about this constraint.
Expected | Observed | Constraint |
---|---|---|
226 | 182 | Z = 2.93 o/e = 0.81 |
View the genomic constraint values for the 40kb region surrounding this variant: 6-138394280-138434280
Value: 2.900e+2 (exome samples), 5.617e+3 (genome samples)
Site quality approximation for all variants with 0 <= AF < 0.00005.
Note: These are site-level quality metrics, they may be unpredictable for multi-allelic sites.