Exomes | Genomes | Total | |
---|---|---|---|
Filters | No data | Pass | Not in exomes |
Allele Count | - | 33 | 33 |
Allele Number | - | 152220 | 152220 |
Allele Frequency | - | 0.0002168 | 0.0002168 |
Grpmax Filtering AF (95% confidence) | - | 0.002719 East Asian | 0.002719 East Asian |
Number of homozygotes | - | 0 | 0 |
21 | 5174 | 0 | 0.004059 | ||
11 | 15286 | 0 | 0.0007196 | ||
1 | 2106 | 0 | 0.0004748 | ||
0 | 41552 | 0 | 0.000 | ||
0 | 3466 | 0 | 0.000 | ||
0 | 10596 | 0 | 0.000 | ||
0 | 294 | 0 | 0.000 | ||
0 | 68010 | 0 | 0.000 | ||
0 | 912 | 0 | 0.000 | ||
0 | 4824 | 0 | 0.000 | ||
XX | 13 | 77806 | 0 | 0.0001671 | |
XY | 20 | 74414 | 0 | 0.0002688 | |
Total | 33 | 152220 | 0 | 0.0002168 |
The following GRCh37 variant lifts over to this variant:
This variant falls on 1 transcript in 1 gene.
Note The gene symbols shown below are provided by VEP and may differ from the symbol shown on gene pages.
Genomic constraint values displayed are for the region: 6-136700000-136701000
Read more about this constraint.
Expected | Observed | Constraint |
---|---|---|
208.1 | 216 | Z = -0.55 o/e = 1.04 |
View the genomic constraint values for the 40kb region surrounding this variant: 6-136680766-136720766
Value: 3.990e+4 (genome samples)
Site quality approximation for all variants with 0.0002 <= AF < 0.0005.
Note: These are site-level quality metrics, they may be unpredictable for multi-allelic sites.