Exomes | Genomes | Total | |
---|---|---|---|
Filters | No data | Pass | Not in exomes |
Allele Count | - | 31 | 31 |
Allele Number | - | 152232 | 152232 |
Allele Frequency | - | 0.0002036 | 0.0002036 |
Grpmax Filtering AF (95% confidence) | - | 0.002248 East Asian | 0.002248 East Asian |
Number of homozygotes | - | 0 | 0 |
18 | 5174 | 0 | 0.003479 | ||
12 | 68006 | 0 | 0.0001765 | ||
1 | 41540 | 0 | 0.00002407 | ||
0 | 15292 | 0 | 0.000 | ||
0 | 3472 | 0 | 0.000 | ||
0 | 10606 | 0 | 0.000 | ||
0 | 294 | 0 | 0.000 | ||
0 | 912 | 0 | 0.000 | ||
0 | 4824 | 0 | 0.000 | ||
0 | 2112 | 0 | 0.000 | ||
XX | 8 | 77804 | 0 | 0.0001028 | |
XY | 23 | 74428 | 0 | 0.0003090 | |
Total | 31 | 152232 | 0 | 0.0002036 |
The following GRCh37 variant lifts over to this variant:
This variant falls on 1 transcript in 1 gene.
Note The gene symbols shown below are provided by VEP and may differ from the symbol shown on gene pages.
Genomic constraint values displayed are for the region: 6-136578000-136579000
Read more about this constraint.
Expected | Observed | Constraint |
---|---|---|
185.1 | 159 | Z = 1.92 o/e = 0.86 |
View the genomic constraint values for the 40kb region surrounding this variant: 6-136558778-136598778
Value: 3.036e+4 (genome samples)
Site quality approximation for all variants with 0.0002 <= AF < 0.0005.
Note: These are site-level quality metrics, they may be unpredictable for multi-allelic sites.