Exomes | Genomes | Total | |
---|---|---|---|
Filters | No data | Pass | Not in exomes |
Allele Count | - | 4904 | 4904 |
Allele Number | - | 148680 | 148680 |
Allele Frequency | - | 0.03298 | 0.03298 |
Grpmax Filtering AF (95% confidence) | - | 0.08135 African/African American | 0.08135 African/African American |
Number of homozygotes | - | 171 | 171 |
Note This variant is found in a low complexity region.
430 | 5100 | 16 | 0.08431 | ||
3395 | 40562 | 136 | 0.08370 | ||
228 | 4682 | 7 | 0.04870 | ||
92 | 2042 | 8 | 0.04505 | ||
8 | 284 | 0 | 0.02817 | ||
300 | 14896 | 3 | 0.02014 | ||
53 | 3428 | 0 | 0.01546 | ||
83 | 9864 | 0 | 0.008414 | ||
315 | 66926 | 1 | 0.004707 | ||
0 | 896 | 0 | 0.000 | ||
XX | 2456 | 76280 | 82 | 0.03220 | |
XY | 2448 | 72400 | 89 | 0.03381 | |
Total | 4904 | 148680 | 171 | 0.03298 |
The following GRCh37 variant lifts over to this variant:
This variant falls on 1 transcript in 1 gene.
Note The gene symbols shown below are provided by VEP and may differ from the symbol shown on gene pages.
Genomic constraint values displayed are for the region: 6-136291000-136292000
Read more about this constraint.
Expected | Observed | Constraint |
---|---|---|
188 | 180 | Z = 0.58 o/e = 0.96 |
View the genomic constraint values for the 40kb region surrounding this variant: 6-136271101-136311101
Value: 3.410e+6 (genome samples)
Site quality approximation for all variants with 0.02 <= AF < 0.05.
Note: These are site-level quality metrics, they may be unpredictable for multi-allelic sites.