Exomes | Genomes | Total | |
---|---|---|---|
Filters | No data | Pass | Not in exomes |
Allele Count | - | 6 | 6 |
Allele Number | - | 152300 | 152300 |
Allele Frequency | - | 0.00003940 | 0.00003940 |
Grpmax Filtering AF (95% confidence) | - | 0.0003796 East Asian | 0.0003796 East Asian |
Number of homozygotes | - | 0 | 0 |
5 | 5186 | 0 | 0.0009641 | ||
1 | 68024 | 0 | 0.00001470 | ||
0 | 41564 | 0 | 0.000 | ||
0 | 15296 | 0 | 0.000 | ||
0 | 3468 | 0 | 0.000 | ||
0 | 10614 | 0 | 0.000 | ||
0 | 294 | 0 | 0.000 | ||
0 | 912 | 0 | 0.000 | ||
0 | 4828 | 0 | 0.000 | ||
0 | 2114 | 0 | 0.000 | ||
XX | 2 | 77828 | 0 | 0.00002570 | |
XY | 4 | 74472 | 0 | 0.00005371 | |
Total | 6 | 152300 | 0 | 0.00003940 |
The following GRCh37 variant lifts over to this variant:
This variant falls on 9 transcripts in 2 genes.
Note The gene symbols shown below are provided by VEP and may differ from the symbol shown on gene pages.
Genomic constraint values displayed are for the region: 6-136121000-136122000
Read more about this constraint.
Expected | Observed | Constraint |
---|---|---|
183.3 | 167 | Z = 1.2 o/e = 0.91 |
View the genomic constraint values for the 40kb region surrounding this variant: 6-136101467-136141467
Value: 3.998e+3 (genome samples)
Site quality approximation for all variants with 0 <= AF < 0.00005.
Note: These are site-level quality metrics, they may be unpredictable for multi-allelic sites.