Exomes | Genomes | Total | |
---|---|---|---|
Filters | No data | Pass | Not in exomes |
Allele Count | - | 35845 | 35845 |
Allele Number | - | 151992 | 151992 |
Allele Frequency | - | 0.2358 | 0.2358 |
Grpmax Filtering AF (95% confidence) | - | 0.2747 Admixed American | 0.2747 Admixed American |
Number of homozygotes | - | 4475 | 4475 |
93 | 294 | 18 | 0.3163 | ||
3281 | 10526 | 494 | 0.3117 | ||
4298 | 15258 | 617 | 0.2817 | ||
18265 | 67948 | 2404 | 0.2688 | ||
923 | 3468 | 124 | 0.2661 | ||
550 | 2110 | 80 | 0.2607 | ||
7177 | 41488 | 645 | 0.1730 | ||
152 | 910 | 14 | 0.1670 | ||
638 | 4816 | 51 | 0.1325 | ||
468 | 5174 | 28 | 0.09045 | ||
XX | 18438 | 77714 | 2308 | 0.2373 | |
XY | 17407 | 74278 | 2167 | 0.2343 | |
Total | 35845 | 151992 | 4475 | 0.2358 |
The following GRCh37 variant lifts over to this variant:
This variant falls on 2 transcripts in 1 gene.
Note The gene symbols shown below are provided by VEP and may differ from the symbol shown on gene pages.
Genomic constraint values displayed are for the region: 6-138816000-138817000
Read more about this constraint.
Expected | Observed | Constraint |
---|---|---|
210.7 | 180 | Z = 2.11 o/e = 0.85 |
View the genomic constraint values for the 40kb region surrounding this variant: 6-138796363-138836363
Value: 4.547e+7 (genome samples)
Site quality approximation for all variants with 0.2 <= AF < 0.5.
Note: These are site-level quality metrics, they may be unpredictable for multi-allelic sites.