Exomes | Genomes | Total | |
---|---|---|---|
Filters | No data | Pass | Not in exomes |
Allele Count | - | 8 | 8 |
Allele Number | - | 152258 | 152258 |
Allele Frequency | - | 0.00005254 | 0.00005254 |
Grpmax Filtering AF (95% confidence) | - | 0.0002628 East Asian | 0.0002628 East Asian |
Number of homozygotes | - | 0 | 0 |
4 | 5188 | 0 | 0.0007710 | ||
2 | 41538 | 0 | 0.00004815 | ||
2 | 68018 | 0 | 0.00002940 | ||
0 | 15300 | 0 | 0.000 | ||
0 | 3472 | 0 | 0.000 | ||
0 | 10602 | 0 | 0.000 | ||
0 | 294 | 0 | 0.000 | ||
0 | 912 | 0 | 0.000 | ||
0 | 4822 | 0 | 0.000 | ||
0 | 2112 | 0 | 0.000 | ||
XX | 6 | 77816 | 0 | 0.00007710 | |
XY | 2 | 74442 | 0 | 0.00002687 | |
Total | 8 | 152258 | 0 | 0.00005254 |
The following GRCh37 variant lifts over to this variant:
This variant falls on 3 transcripts in 1 gene.
Note The gene symbols shown below are provided by VEP and may differ from the symbol shown on gene pages.
Genomic constraint values displayed are for the region: 6-135801000-135802000
Read more about this constraint.
Expected | Observed | Constraint |
---|---|---|
175.3 | 207 | Z = -2.4 o/e = 1.18 |
View the genomic constraint values for the 40kb region surrounding this variant: 6-135781957-135821957
Value: 1.402e+4 (genome samples)
Site quality approximation for all variants with 0.00005 <= AF < 0.0001.
Note: These are site-level quality metrics, they may be unpredictable for multi-allelic sites.