Exomes | Genomes | Total | |
---|---|---|---|
Filters | No data | Pass | Not in exomes |
Allele Count | - | 27 | 27 |
Allele Number | - | 152274 | 152274 |
Allele Frequency | - | 0.0001773 | 0.0001773 |
Grpmax Filtering AF (95% confidence) | - | 0.003350 East Asian | 0.003350 East Asian |
Number of homozygotes | - | 0 | 0 |
25 | 5188 | 0 | 0.004819 | ||
1 | 15300 | 0 | 0.00006536 | ||
1 | 67986 | 0 | 0.00001471 | ||
0 | 41576 | 0 | 0.000 | ||
0 | 3470 | 0 | 0.000 | ||
0 | 10612 | 0 | 0.000 | ||
0 | 294 | 0 | 0.000 | ||
0 | 910 | 0 | 0.000 | ||
0 | 4824 | 0 | 0.000 | ||
0 | 2114 | 0 | 0.000 | ||
XX | 10 | 77818 | 0 | 0.0001285 | |
XY | 17 | 74456 | 0 | 0.0002283 | |
Total | 27 | 152274 | 0 | 0.0001773 |
The following GRCh37 variant lifts over to this variant:
This variant falls on 38 transcripts in 1 gene.
Note The gene symbols shown below are provided by VEP and may differ from the symbol shown on gene pages.
Genomic constraint values displayed are for the region: 6-135489000-135490000
Read more about this constraint.
Expected | Observed | Constraint |
---|---|---|
162 | 173 | Z = -0.86 o/e = 1.07 |
View the genomic constraint values for the 40kb region surrounding this variant: 6-135469377-135509377
Value: 1.991e+4 (genome samples)
Site quality approximation for all variants with 0.0001 <= AF < 0.0002.
Note: These are site-level quality metrics, they may be unpredictable for multi-allelic sites.