Genomes | |
---|---|
Filters | Pass |
Allele Count | 48 |
Allele Number | 152160 |
Allele Frequency | 0.0003155 |
Grpmax Filtering AF (95% confidence) | 0.006470 East Asian |
Number of homozygotes | 0 |
Mean depth of coverage | 31.4 |
44 | 5206 | 0 | 0.008452 | ||
3 | 4834 | 0 | 0.0006206 | ||
1 | 2092 | 0 | 0.0004780 | ||
0 | 68000 | 0 | 0.000 | ||
0 | 10610 | 0 | 0.000 | ||
0 | 15274 | 0 | 0.000 | ||
0 | 912 | 0 | 0.000 | ||
0 | 316 | 0 | 0.000 | ||
0 | 41448 | 0 | 0.000 | ||
0 | 3468 | 0 | 0.000 | ||
XX | 20 | 77822 | 0 | 0.0002570 | |
XY | 28 | 74338 | 0 | 0.0003767 | |
Total | 48 | 152160 | 0 | 0.0003155 |
This variant falls on 6 transcripts in 1 gene.
Note The gene symbols shown below are provided by VEP and may differ from the symbol shown on gene pages.
Transcript-specific predictors SIFT and Polyphen are listed with Variant Effect Predictor annotations.
Genomic constraint values displayed are for the region: 6-135488000-135489000
Read more about this constraint.
Expected | Observed | Constraint |
---|---|---|
174.7 | 194 | Z = -1.46 o/e = 1.11 |
View the genomic constraint values for the 40kb region surrounding this variant: 6-135468204-135508204
Value: 4.315e+4 (genome samples)
Site quality approximation for all variants with 0.0002 <= AF < 0.0005.