Exomes | Genomes | Total | |
---|---|---|---|
Filters | No data | Pass | Not in exomes |
Allele Count | - | 36 | 36 |
Allele Number | - | 152224 | 152224 |
Allele Frequency | - | 0.0002365 | 0.0002365 |
Grpmax Filtering AF (95% confidence) | - | 0.002874 East Asian | 0.002874 East Asian |
Number of homozygotes | - | 0 | 0 |
22 | 5180 | 0 | 0.004247 | ||
1 | 4826 | 0 | 0.0002072 | ||
7 | 41534 | 0 | 0.0001685 | ||
6 | 68020 | 0 | 0.00008821 | ||
0 | 15286 | 0 | 0.000 | ||
0 | 3472 | 0 | 0.000 | ||
0 | 10588 | 0 | 0.000 | ||
0 | 294 | 0 | 0.000 | ||
0 | 912 | 0 | 0.000 | ||
0 | 2112 | 0 | 0.000 | ||
XX | 21 | 77822 | 0 | 0.0002698 | |
XY | 15 | 74402 | 0 | 0.0002016 | |
Total | 36 | 152224 | 0 | 0.0002365 |
The following GRCh37 variant lifts over to this variant:
This variant falls on 4 transcripts in 1 gene.
Note The gene symbols shown below are provided by VEP and may differ from the symbol shown on gene pages.
Genomic constraint values displayed are for the region: 6-136197000-136198000
Read more about this constraint.
Expected | Observed | Constraint |
---|---|---|
172.5 | 190 | Z = -1.33 o/e = 1.1 |
View the genomic constraint values for the 40kb region surrounding this variant: 6-136177084-136217084
Value: 7.201e+4 (genome samples)
Site quality approximation for all variants with 0.0002 <= AF < 0.0005.
Note: These are site-level quality metrics, they may be unpredictable for multi-allelic sites.