Exomes | Genomes | Total | |
---|---|---|---|
Filters | No variant | Pass | |
Allele Count | 2 | 2 | |
Allele Number | 114484 | 114484 | |
Allele Frequency | 0.00001747 | 0.00001747 | |
Grpmax Filtering AF (95% confidence) | 0.00006818 East Asian | ||
Number of homozygotes | 0 | 0 |
2 | 2812 | 0 | 0.0007112 | ||
0 | 28678 | 0 | 0.000 | ||
0 | 13728 | 0 | 0.000 | ||
0 | 3074 | 0 | 0.000 | ||
0 | 7288 | 0 | 0.000 | ||
0 | 308 | 0 | 0.000 | ||
0 | 51952 | 0 | 0.000 | ||
0 | 910 | 0 | 0.000 | ||
0 | 3874 | 0 | 0.000 | ||
0 | 0 | 0 | - | ||
XX | 1 | 60134 | 0 | 0.00001663 | |
XY | 1 | 54350 | 0 | 0.00001840 | |
Total | 2 | 112624 | 0 | 0.00001776 |
This variant falls on 0 transcripts in 0 genes.
Note The gene symbols shown below are provided by VEP and may differ from the symbol shown on gene pages.
Genomic constraint values displayed are for the region: 6-137416000-137417000
Read more about this constraint.
Expected | Observed | Constraint |
---|---|---|
199.4 | 197 | Z = 0.17 o/e = 0.99 |
View the genomic constraint values for the 40kb region surrounding this variant: 6-137396260-137436260
Value: 2.709e+3 (genome samples)
Site quality approximation for all doubleton variants.
Note: These are site-level quality metrics, they may be unpredictable for multi-allelic sites.