Exomes | Genomes | Total | |
---|---|---|---|
Filters | No data | Pass | Not in exomes |
Allele Count | - | 23 | 23 |
Allele Number | - | 152262 | 152262 |
Allele Frequency | - | 0.0001511 | 0.0001511 |
Grpmax Filtering AF (95% confidence) | - | 0.001943 East Asian | 0.001943 East Asian |
Number of homozygotes | - | 0 | 0 |
16 | 5164 | 0 | 0.003098 | ||
3 | 4828 | 0 | 0.0006214 | ||
1 | 15288 | 0 | 0.00006541 | ||
3 | 68030 | 0 | 0.00004410 | ||
0 | 41556 | 0 | 0.000 | ||
0 | 3472 | 0 | 0.000 | ||
0 | 10606 | 0 | 0.000 | ||
0 | 294 | 0 | 0.000 | ||
0 | 912 | 0 | 0.000 | ||
0 | 2112 | 0 | 0.000 | ||
XX | 12 | 77818 | 0 | 0.0001542 | |
XY | 11 | 74444 | 0 | 0.0001478 | |
Total | 23 | 152262 | 0 | 0.0001511 |
The following GRCh37 variant lifts over to this variant:
This variant falls on 0 transcripts in 0 genes.
Note The gene symbols shown below are provided by VEP and may differ from the symbol shown on gene pages.
Genomic constraint values displayed are for the region: 6-136328000-136329000
Read more about this constraint.
Expected | Observed | Constraint |
---|---|---|
142.6 | 123 | Z = 1.64 o/e = 0.86 |
View the genomic constraint values for the 40kb region surrounding this variant: 6-136308240-136348240
Value: 2.733e+4 (genome samples)
Site quality approximation for all variants with 0.0001 <= AF < 0.0002.
Note: These are site-level quality metrics, they may be unpredictable for multi-allelic sites.