Exomes | Genomes | Total | |
---|---|---|---|
Filters | No data | Pass | Not in exomes |
Allele Count | - | 40410 | 40410 |
Allele Number | - | 152086 | 152086 |
Allele Frequency | - | 0.2657 | 0.2657 |
Grpmax Filtering AF (95% confidence) | - | 0.3914 South Asian | 0.3914 South Asian |
Number of homozygotes | - | 6679 | 6679 |
4720 | 10570 | 1057 | 0.4465 | ||
1520 | 3468 | 337 | 0.4383 | ||
1958 | 4818 | 423 | 0.4064 | ||
1931 | 5176 | 360 | 0.3731 | ||
5352 | 15276 | 967 | 0.3504 | ||
97 | 294 | 14 | 0.3299 | ||
658 | 2112 | 96 | 0.3116 | ||
21050 | 67952 | 3281 | 0.3098 | ||
261 | 912 | 36 | 0.2862 | ||
2863 | 41508 | 108 | 0.06897 | ||
XX | 19960 | 77750 | 3165 | 0.2567 | |
XY | 20450 | 74336 | 3514 | 0.2751 | |
Total | 40410 | 152086 | 6679 | 0.2657 |
The following GRCh37 variant lifts over to this variant:
This variant falls on 8 transcripts in 1 gene.
Note The gene symbols shown below are provided by VEP and may differ from the symbol shown on gene pages.
Genomic constraint values displayed are for the region: 9-112299000-112300000
Read more about this constraint.
Expected | Observed | Constraint |
---|---|---|
117.6 | 109 | Z = 0.79 o/e = 0.93 |
View the genomic constraint values for the 40kb region surrounding this variant: 9-112279168-112319168
Value: 4.306e+7 (genome samples)
Site quality approximation for all variants with 0.2 <= AF < 0.5.
Note: These are site-level quality metrics, they may be unpredictable for multi-allelic sites.