Exomes | Genomes | Total | |
---|---|---|---|
Filters | No data | Pass | Not in exomes |
Allele Count | - | 13 | 13 |
Allele Number | - | 152222 | 152222 |
Allele Frequency | - | 0.00008540 | 0.00008540 |
Grpmax Filtering AF (95% confidence) | - | 0.001481 East Asian | 0.001481 East Asian |
Number of homozygotes | - | 0 | 0 |
13 | 5190 | 0 | 0.002505 | ||
0 | 41528 | 0 | 0.000 | ||
0 | 15280 | 0 | 0.000 | ||
0 | 3466 | 0 | 0.000 | ||
0 | 10594 | 0 | 0.000 | ||
0 | 294 | 0 | 0.000 | ||
0 | 68020 | 0 | 0.000 | ||
0 | 912 | 0 | 0.000 | ||
0 | 4824 | 0 | 0.000 | ||
0 | 2114 | 0 | 0.000 | ||
XX | 7 | 77790 | 0 | 0.00008999 | |
XY | 6 | 74432 | 0 | 0.00008061 | |
Total | 13 | 152222 | 0 | 0.00008540 |
This variant falls on 0 transcripts in 0 genes.
Note The gene symbols shown below are provided by VEP and may differ from the symbol shown on gene pages.
Genomic constraint values displayed are for the region: 6-138352000-138353000
Read more about this constraint.
Expected | Observed | Constraint |
---|---|---|
178 | 156 | Z = 1.65 o/e = 0.88 |
View the genomic constraint values for the 40kb region surrounding this variant: 6-138332412-138372412
Value: 7.612e+3 (genome samples)
Site quality approximation for all variants with 0.00005 <= AF < 0.0001.
Note: These are site-level quality metrics, they may be unpredictable for multi-allelic sites.