Exomes | Genomes | Total | |
---|---|---|---|
Filters | No data | Pass | Not in exomes |
Allele Count | - | 74652 | 74652 |
Allele Number | - | 151832 | 151832 |
Allele Frequency | - | 0.4917 | 0.4917 |
Grpmax Filtering AF (95% confidence) | - | 0.6770 African/African American | 0.6770 African/African American |
Number of homozygotes | - | 19769 | 19769 |
28311 | 41410 | 9660 | 0.6837 | ||
3339 | 5114 | 1090 | 0.6529 | ||
572 | 912 | 173 | 0.6272 | ||
7939 | 15268 | 2115 | 0.5200 | ||
145 | 292 | 40 | 0.4966 | ||
1035 | 2110 | 267 | 0.4905 | ||
4911 | 10564 | 1156 | 0.4649 | ||
1333 | 3468 | 245 | 0.3844 | ||
25308 | 67906 | 4692 | 0.3727 | ||
1759 | 4788 | 331 | 0.3674 | ||
XX | 38148 | 77666 | 10092 | 0.4912 | |
XY | 36504 | 74166 | 9677 | 0.4922 | |
Total | 74652 | 151832 | 19769 | 0.4917 |
The following GRCh37 variant lifts over to this variant:
This variant falls on 0 transcripts in 0 genes.
Note The gene symbols shown below are provided by VEP and may differ from the symbol shown on gene pages.
Genomic constraint values displayed are for the region: 12-114228000-114229000
Read more about this constraint.
Expected | Observed | Constraint |
---|---|---|
217.8 | 201 | Z = 1.14 o/e = 0.92 |
View the genomic constraint values for the 40kb region surrounding this variant: 12-114208397-114248397
Value: 7.311e+7 (genome samples)
Site quality approximation for all variants with 0.2 <= AF < 0.5.
Note: These are site-level quality metrics, they may be unpredictable for multi-allelic sites.