Exomes | Genomes | Total | |
---|---|---|---|
Filters | No data | Pass | Not in exomes |
Allele Count | - | 16699 | 16699 |
Allele Number | - | 150054 | 150054 |
Allele Frequency | - | 0.1113 | 0.1113 |
Grpmax Filtering AF (95% confidence) | - | 0.1902 East Asian | 0.1902 East Asian |
Number of homozygotes | - | 968 | 968 |
1022 | 5100 | 101 | 0.2004 | ||
6253 | 40836 | 421 | 0.1531 | ||
112 | 902 | 8 | 0.1242 | ||
35 | 288 | 5 | 0.1215 | ||
398 | 3448 | 23 | 0.1154 | ||
1123 | 10052 | 63 | 0.1117 | ||
206 | 2082 | 14 | 0.09894 | ||
461 | 4746 | 29 | 0.09713 | ||
1460 | 15098 | 74 | 0.09670 | ||
5629 | 67502 | 230 | 0.08339 | ||
XX | 8420 | 76882 | 494 | 0.1095 | |
XY | 8279 | 73172 | 474 | 0.1131 | |
Total | 16699 | 150054 | 968 | 0.1113 |
The following GRCh37 variant lifts over to this variant:
This variant falls on 0 transcripts in 0 genes.
Note The gene symbols shown below are provided by VEP and may differ from the symbol shown on gene pages.
Genomic constraint values displayed are for the region: 12-113141000-113142000
Read more about this constraint.
Expected | Observed | Constraint |
---|---|---|
160.1 | 127 | Z = 2.62 o/e = 0.79 |
View the genomic constraint values for the 40kb region surrounding this variant: 12-113121325-113161325
Value: 1.371e+7 (genome samples)
Site quality approximation for all variants with 0.1 <= AF < 0.2.
Note: These are site-level quality metrics, they may be unpredictable for multi-allelic sites.