Exomes | Genomes | Total | |
---|---|---|---|
Filters | No data | Pass | Not in exomes |
Allele Count | - | 67976 | 67976 |
Allele Number | - | 152024 | 152024 |
Allele Frequency | - | 0.4471 | 0.4471 |
Grpmax Filtering AF (95% confidence) | - | 0.5284 Admixed American | 0.5284 Admixed American |
Number of homozygotes | - | 15424 | 15424 |
8226 | 15286 | 2239 | 0.5381 | ||
487 | 910 | 123 | 0.5352 | ||
2745 | 5164 | 729 | 0.5316 | ||
20389 | 41464 | 4964 | 0.4917 | ||
953 | 2108 | 231 | 0.4521 | ||
130 | 294 | 32 | 0.4422 | ||
2053 | 4808 | 465 | 0.4270 | ||
1434 | 3462 | 286 | 0.4142 | ||
27761 | 67964 | 5673 | 0.4085 | ||
3798 | 10564 | 682 | 0.3595 | ||
XX | 34631 | 77740 | 7768 | 0.4455 | |
XY | 33345 | 74284 | 7656 | 0.4489 | |
Total | 67976 | 152024 | 15424 | 0.4471 |
The following GRCh37 variant lifts over to this variant:
This variant falls on 20 transcripts in 1 gene.
Note The gene symbols shown below are provided by VEP and may differ from the symbol shown on gene pages.
Genomic constraint values displayed are for the region: 12-112855000-112856000
Read more about this constraint.
Expected | Observed | Constraint |
---|---|---|
189.6 | 174 | Z = 1.13 o/e = 0.92 |
View the genomic constraint values for the 40kb region surrounding this variant: 12-112835188-112875188
Value: 6.873e+7 (genome samples)
Site quality approximation for all variants with 0.2 <= AF < 0.5.
Note: These are site-level quality metrics, they may be unpredictable for multi-allelic sites.