Exomes | Genomes | Total | |
---|---|---|---|
Filters | No data | Pass | Not in exomes |
Allele Count | - | 7 | 7 |
Allele Number | - | 152302 | 152302 |
Allele Frequency | - | 0.00004596 | 0.00004596 |
Grpmax Filtering AF (95% confidence) | - | 0.0002630 East Asian | 0.0002630 East Asian |
Number of homozygotes | - | 0 | 0 |
4 | 5184 | 0 | 0.0007716 | ||
1 | 15292 | 0 | 0.00006539 | ||
2 | 41558 | 0 | 0.00004813 | ||
0 | 3468 | 0 | 0.000 | ||
0 | 10618 | 0 | 0.000 | ||
0 | 294 | 0 | 0.000 | ||
0 | 68042 | 0 | 0.000 | ||
0 | 912 | 0 | 0.000 | ||
0 | 4824 | 0 | 0.000 | ||
0 | 2110 | 0 | 0.000 | ||
XX | 4 | 77828 | 0 | 0.00005140 | |
XY | 3 | 74474 | 0 | 0.00004028 | |
Total | 7 | 152302 | 0 | 0.00004596 |
The following GRCh37 variant lifts over to this variant:
This variant falls on 5 transcripts in 1 gene.
Note The gene symbols shown below are provided by VEP and may differ from the symbol shown on gene pages.
Genomic constraint values displayed are for the region: 12-112198000-112199000
Read more about this constraint.
Expected | Observed | Constraint |
---|---|---|
207.5 | 188 | Z = 1.35 o/e = 0.91 |
View the genomic constraint values for the 40kb region surrounding this variant: 12-112178670-112218670
Value: 7.267e+3 (genome samples)
Site quality approximation for all variants with 0 <= AF < 0.00005.
Note: These are site-level quality metrics, they may be unpredictable for multi-allelic sites.