Exomes | Genomes | Total | |
---|---|---|---|
Filters | No data | Pass | Not in exomes |
Allele Count | - | 436 | 436 |
Allele Number | - | 152352 | 152352 |
Allele Frequency | - | 0.002862 | 0.002862 |
Grpmax Filtering AF (95% confidence) | - | 0.07222 East Asian | 0.07222 East Asian |
Number of homozygotes | - | 16 | 16 |
407 | 5184 | 16 | 0.07851 | ||
6 | 2114 | 0 | 0.002838 | ||
4 | 3470 | 0 | 0.001153 | ||
9 | 15304 | 0 | 0.0005881 | ||
2 | 4830 | 0 | 0.0004141 | ||
5 | 41578 | 0 | 0.0001203 | ||
3 | 68034 | 0 | 0.00004410 | ||
0 | 10632 | 0 | 0.000 | ||
0 | 294 | 0 | 0.000 | ||
0 | 912 | 0 | 0.000 | ||
XX | 192 | 77844 | 5 | 0.002466 | |
XY | 244 | 74508 | 11 | 0.003275 | |
Total | 436 | 152352 | 16 | 0.002862 |
The following GRCh37 variant lifts over to this variant:
This variant falls on 2 transcripts in 1 gene.
Note The gene symbols shown below are provided by VEP and may differ from the symbol shown on gene pages.
Genomic constraint values displayed are for the region: 1-50709000-50710000
Read more about this constraint.
Expected | Observed | Constraint |
---|---|---|
176.5 | 194 | Z = -1.32 o/e = 1.1 |
View the genomic constraint values for the 40kb region surrounding this variant: 1-50689429-50729429
Value: 4.731e+5 (genome samples)
Site quality approximation for all variants with 0.002 <= AF < 0.005.
Note: These are site-level quality metrics, they may be unpredictable for multi-allelic sites.