Exomes | Genomes | Total | |
---|---|---|---|
Filters | No data | Pass | Not in exomes |
Allele Count | - | 154 | 154 |
Allele Number | - | 152372 | 152372 |
Allele Frequency | - | 0.001011 | 0.001011 |
Grpmax Filtering AF (95% confidence) | - | 0.02441 East Asian | 0.02441 East Asian |
Number of homozygotes | - | 1 | 1 |
146 | 5190 | 1 | 0.02813 | ||
2 | 2116 | 0 | 0.0009452 | ||
3 | 4828 | 0 | 0.0006214 | ||
1 | 15306 | 0 | 0.00006533 | ||
2 | 68040 | 0 | 0.00002939 | ||
0 | 41588 | 0 | 0.000 | ||
0 | 3468 | 0 | 0.000 | ||
0 | 10630 | 0 | 0.000 | ||
0 | 294 | 0 | 0.000 | ||
0 | 912 | 0 | 0.000 | ||
XX | 68 | 77866 | 0 | 0.0008733 | |
XY | 86 | 74506 | 1 | 0.001154 | |
Total | 154 | 152372 | 1 | 0.001011 |
The following GRCh37 variant lifts over to this variant:
This variant falls on 3 transcripts in 1 gene.
Note The gene symbols shown below are provided by VEP and may differ from the symbol shown on gene pages.
Genomic constraint values displayed are for the region: 12-110916000-110917000
Read more about this constraint.
Expected | Observed | Constraint |
---|---|---|
215 | 178 | Z = 2.52 o/e = 0.83 |
View the genomic constraint values for the 40kb region surrounding this variant: 12-110896563-110936563
Value: 1.556e+5 (genome samples)
Site quality approximation for all variants with 0.001 <= AF < 0.002.
Note: These are site-level quality metrics, they may be unpredictable for multi-allelic sites.