Exomes | Genomes | Total | |
---|---|---|---|
Filters | No data | Pass | Not in exomes |
Allele Count | - | 4 | 4 |
Allele Number | - | 152302 | 152302 |
Allele Frequency | - | 0.00002626 | 0.00002626 |
Grpmax Filtering AF (95% confidence) | - | 0.0002631 East Asian | 0.0002631 East Asian |
Number of homozygotes | - | 0 | 0 |
4 | 5180 | 0 | 0.0007722 | ||
0 | 41568 | 0 | 0.000 | ||
0 | 15302 | 0 | 0.000 | ||
0 | 3470 | 0 | 0.000 | ||
0 | 10622 | 0 | 0.000 | ||
0 | 294 | 0 | 0.000 | ||
0 | 68018 | 0 | 0.000 | ||
0 | 912 | 0 | 0.000 | ||
0 | 4828 | 0 | 0.000 | ||
0 | 2108 | 0 | 0.000 | ||
XX | 3 | 77818 | 0 | 0.00003855 | |
XY | 1 | 74484 | 0 | 0.00001343 | |
Total | 4 | 152302 | 0 | 0.00002626 |
This variant falls on 5 transcripts in 1 gene.
Note The gene symbols shown below are provided by VEP and may differ from the symbol shown on gene pages.
Genomic constraint values displayed are for the region: 12-109874000-109875000
Read more about this constraint.
Expected | Observed | Constraint |
---|---|---|
188.1 | 146 | Z = 3.07 o/e = 0.78 |
View the genomic constraint values for the 40kb region surrounding this variant: 12-109854453-109894453
Value: 5.694e+3 (genome samples)
Site quality approximation for all variants with 0 <= AF < 0.00005.
Note: These are site-level quality metrics, they may be unpredictable for multi-allelic sites.