Exomes | Genomes | Total | |
---|---|---|---|
Filters | No data | Pass | Not in exomes |
Allele Count | - | 6 | 6 |
Allele Number | - | 152244 | 152244 |
Allele Frequency | - | 0.00003941 | 0.00003941 |
Grpmax Filtering AF (95% confidence) | - | 0.0005054 East Asian | 0.0005054 East Asian |
Number of homozygotes | - | 0 | 0 |
6 | 5168 | 0 | 0.001161 | ||
0 | 41562 | 0 | 0.000 | ||
0 | 15274 | 0 | 0.000 | ||
0 | 3470 | 0 | 0.000 | ||
0 | 10618 | 0 | 0.000 | ||
0 | 294 | 0 | 0.000 | ||
0 | 68012 | 0 | 0.000 | ||
0 | 912 | 0 | 0.000 | ||
0 | 4822 | 0 | 0.000 | ||
0 | 2112 | 0 | 0.000 | ||
XX | 3 | 77822 | 0 | 0.00003855 | |
XY | 3 | 74422 | 0 | 0.00004031 | |
Total | 6 | 152244 | 0 | 0.00003941 |
The following GRCh37 variant lifts over to this variant:
This variant falls on 0 transcripts in 0 genes.
Note The gene symbols shown below are provided by VEP and may differ from the symbol shown on gene pages.
Genomic constraint values displayed are for the region: 12-108749000-108750000
Read more about this constraint.
Expected | Observed | Constraint |
---|---|---|
131.4 | 129 | Z = 0.21 o/e = 0.98 |
View the genomic constraint values for the 40kb region surrounding this variant: 12-108729535-108769535
Value: 6.244e+3 (genome samples)
Site quality approximation for all variants with 0 <= AF < 0.00005.
Note: These are site-level quality metrics, they may be unpredictable for multi-allelic sites.