Exomes | Genomes | Total | |
---|---|---|---|
Filters | No data | Pass | Not in exomes |
Allele Count | - | 11185 | 11185 |
Allele Number | - | 152208 | 152208 |
Allele Frequency | - | 0.07348 | 0.07348 |
Grpmax Filtering AF (95% confidence) | - | 0.2688 East Asian | 0.2688 East Asian |
Number of homozygotes | - | 615 | 615 |
1448 | 5156 | 201 | 0.2808 | ||
176 | 906 | 17 | 0.1943 | ||
498 | 3472 | 40 | 0.1434 | ||
34 | 294 | 4 | 0.1156 | ||
1602 | 15296 | 100 | 0.1047 | ||
188 | 2110 | 11 | 0.08910 | ||
840 | 10604 | 29 | 0.07922 | ||
334 | 4818 | 12 | 0.06932 | ||
4349 | 68022 | 163 | 0.06394 | ||
1716 | 41530 | 38 | 0.04132 | ||
XX | 5545 | 77790 | 288 | 0.07128 | |
XY | 5640 | 74418 | 327 | 0.07579 | |
Total | 11185 | 152208 | 615 | 0.07348 |
The following GRCh37 variant lifts over to this variant:
This variant falls on 0 transcripts in 0 genes.
Note The gene symbols shown below are provided by VEP and may differ from the symbol shown on gene pages.
Genomic constraint values displayed are for the region: 12-108599000-108600000
Read more about this constraint.
Expected | Observed | Constraint |
---|---|---|
234.9 | 202 | Z = 2.14 o/e = 0.86 |
View the genomic constraint values for the 40kb region surrounding this variant: 12-108579636-108619636
Value: 1.176e+7 (genome samples)
Site quality approximation for all variants with 0.05 <= AF < 0.1.
Note: These are site-level quality metrics, they may be unpredictable for multi-allelic sites.