Exomes | Genomes | Total | |
---|---|---|---|
Filters | No data | Pass | Not in exomes |
Allele Count | - | 9709 | 9709 |
Allele Number | - | 152106 | 152106 |
Allele Frequency | - | 0.06383 | 0.06383 |
Grpmax Filtering AF (95% confidence) | - | 0.1709 East Asian | 0.1709 East Asian |
Number of homozygotes | - | 375 | 375 |
932 | 5164 | 94 | 0.1805 | ||
990 | 10574 | 53 | 0.09363 | ||
898 | 15282 | 26 | 0.05876 | ||
124 | 2112 | 8 | 0.05871 | ||
3946 | 67988 | 102 | 0.05804 | ||
2353 | 41502 | 80 | 0.05670 | ||
193 | 3464 | 6 | 0.05572 | ||
255 | 4814 | 6 | 0.05297 | ||
6 | 294 | 0 | 0.02041 | ||
12 | 912 | 0 | 0.01316 | ||
XX | 4754 | 77784 | 169 | 0.06112 | |
XY | 4955 | 74322 | 206 | 0.06667 | |
Total | 9709 | 152106 | 375 | 0.06383 |
The following GRCh37 variant lifts over to this variant:
This variant falls on 1 transcript in 1 gene.
Note The gene symbols shown below are provided by VEP and may differ from the symbol shown on gene pages.
Genomic constraint values displayed are for the region: 1-59260000-59261000
Read more about this constraint.
Expected | Observed | Constraint |
---|---|---|
173.9 | 187 | Z = -0.99 o/e = 1.08 |
View the genomic constraint values for the 40kb region surrounding this variant: 1-59240748-59280748
Value: 8.649e+6 (genome samples)
Site quality approximation for all variants with 0.05 <= AF < 0.1.
Note: These are site-level quality metrics, they may be unpredictable for multi-allelic sites.