Exomes | Genomes | Total | |
---|---|---|---|
Filters | No data | Pass | Not in exomes |
Allele Count | - | 13 | 13 |
Allele Number | - | 152308 | 152308 |
Allele Frequency | - | 0.00008535 | 0.00008535 |
Grpmax Filtering AF (95% confidence) | - | 0.001485 East Asian | 0.001485 East Asian |
Number of homozygotes | - | 0 | 0 |
13 | 5178 | 0 | 0.002511 | ||
0 | 41588 | 0 | 0.000 | ||
0 | 15302 | 0 | 0.000 | ||
0 | 3472 | 0 | 0.000 | ||
0 | 10604 | 0 | 0.000 | ||
0 | 294 | 0 | 0.000 | ||
0 | 68018 | 0 | 0.000 | ||
0 | 912 | 0 | 0.000 | ||
0 | 4824 | 0 | 0.000 | ||
0 | 2116 | 0 | 0.000 | ||
XX | 7 | 77826 | 0 | 0.00008994 | |
XY | 6 | 74482 | 0 | 0.00008056 | |
Total | 13 | 152308 | 0 | 0.00008535 |
This variant falls on 1 transcript in 1 gene.
Note The gene symbols shown below are provided by VEP and may differ from the symbol shown on gene pages.
Genomic constraint values displayed are for the region: 1-59251000-59252000
Read more about this constraint.
Expected | Observed | Constraint |
---|---|---|
221.5 | 230 | Z = -0.57 o/e = 1.04 |
View the genomic constraint values for the 40kb region surrounding this variant: 1-59231204-59271204
Value: 1.679e+4 (genome samples)
Site quality approximation for all variants with 0.00005 <= AF < 0.0001.
Note: These are site-level quality metrics, they may be unpredictable for multi-allelic sites.