Exomes | Genomes | Total | |
---|---|---|---|
Filters | No data | Pass | Not in exomes |
Allele Count | - | 6 | 6 |
Allele Number | - | 152254 | 152254 |
Allele Frequency | - | 0.00003941 | 0.00003941 |
Grpmax Filtering AF (95% confidence) | - | 0.0005052 East Asian | 0.0005052 East Asian |
Number of homozygotes | - | 0 | 0 |
6 | 5170 | 0 | 0.001161 | ||
0 | 41560 | 0 | 0.000 | ||
0 | 15282 | 0 | 0.000 | ||
0 | 3470 | 0 | 0.000 | ||
0 | 10620 | 0 | 0.000 | ||
0 | 294 | 0 | 0.000 | ||
0 | 68010 | 0 | 0.000 | ||
0 | 910 | 0 | 0.000 | ||
0 | 4824 | 0 | 0.000 | ||
0 | 2114 | 0 | 0.000 | ||
XX | 3 | 77808 | 0 | 0.00003856 | |
XY | 3 | 74446 | 0 | 0.00004030 | |
Total | 6 | 152254 | 0 | 0.00003941 |
This variant falls on 7 transcripts in 2 genes.
Note The gene symbols shown below are provided by VEP and may differ from the symbol shown on gene pages.
Genomic constraint values displayed are for the region: 1-59181000-59182000
Read more about this constraint.
Expected | Observed | Constraint |
---|---|---|
175.1 | 167 | Z = 0.61 o/e = 0.95 |
View the genomic constraint values for the 40kb region surrounding this variant: 1-59161049-59201049
Value: 2.931e+3 (genome samples)
Site quality approximation for all variants with 0 <= AF < 0.00005.
Note: These are site-level quality metrics, they may be unpredictable for multi-allelic sites.