Exomes | Genomes | Total | |
---|---|---|---|
Filters | No data | Pass | Not in exomes |
Allele Count | - | 747 | 747 |
Allele Number | - | 152152 | 152152 |
Allele Frequency | - | 0.004910 | 0.004910 |
Grpmax Filtering AF (95% confidence) | - | 0.02534 East Asian | 0.02534 East Asian |
Number of homozygotes | - | 14 | 14 |
465 | 10578 | 12 | 0.04396 | ||
151 | 5184 | 0 | 0.02913 | ||
10 | 4822 | 1 | 0.002074 | ||
4 | 2110 | 0 | 0.001896 | ||
105 | 67974 | 1 | 0.001545 | ||
8 | 15274 | 0 | 0.0005238 | ||
4 | 41534 | 0 | 0.00009631 | ||
0 | 3470 | 0 | 0.000 | ||
0 | 294 | 0 | 0.000 | ||
0 | 912 | 0 | 0.000 | ||
XX | 266 | 77760 | 1 | 0.003421 | |
XY | 481 | 74392 | 13 | 0.006466 | |
Total | 747 | 152152 | 14 | 0.004910 |
The following GRCh37 variant lifts over to this variant:
This variant falls on 3 transcripts in 1 gene.
Note The gene symbols shown below are provided by VEP and may differ from the symbol shown on gene pages.
Genomic constraint values displayed are for the region: 1-59120000-59121000
Read more about this constraint.
Expected | Observed | Constraint |
---|---|---|
167.8 | 176 | Z = -0.63 o/e = 1.05 |
View the genomic constraint values for the 40kb region surrounding this variant: 1-59100377-59140377
Value: 4.886e+5 (genome samples)
Site quality approximation for all variants with 0.002 <= AF < 0.005.
Note: These are site-level quality metrics, they may be unpredictable for multi-allelic sites.