Exomes | Genomes | Total | |
---|---|---|---|
Filters | No data | Pass | Not in exomes |
Allele Count | - | 71 | 71 |
Allele Number | - | 152310 | 152310 |
Allele Frequency | - | 0.0004662 | 0.0004662 |
Grpmax Filtering AF (95% confidence) | - | 0.008022 East Asian | 0.008022 East Asian |
Number of homozygotes | - | 0 | 0 |
53 | 5188 | 0 | 0.01022 | ||
12 | 4824 | 0 | 0.002488 | ||
2 | 2112 | 0 | 0.0009470 | ||
3 | 15306 | 0 | 0.0001960 | ||
1 | 68028 | 0 | 0.00001470 | ||
0 | 41564 | 0 | 0.000 | ||
0 | 3470 | 0 | 0.000 | ||
0 | 10612 | 0 | 0.000 | ||
0 | 294 | 0 | 0.000 | ||
0 | 912 | 0 | 0.000 | ||
XX | 30 | 77834 | 0 | 0.0003854 | |
XY | 41 | 74476 | 0 | 0.0005505 | |
Total | 71 | 152310 | 0 | 0.0004662 |
The following GRCh37 variant lifts over to this variant:
This variant falls on 4 transcripts in 1 gene.
Note The gene symbols shown below are provided by VEP and may differ from the symbol shown on gene pages.
Genomic constraint values displayed are for the region: 12-109816000-109817000
Read more about this constraint.
Expected | Observed | Constraint |
---|---|---|
204.3 | 173 | Z = 2.19 o/e = 0.85 |
View the genomic constraint values for the 40kb region surrounding this variant: 12-109796099-109836099
Value: 7.356e+4 (genome samples)
Site quality approximation for all variants with 0.0002 <= AF < 0.0005.
Note: These are site-level quality metrics, they may be unpredictable for multi-allelic sites.