Exomes | Genomes | Total | |
---|---|---|---|
Filters | No data | Pass | Not in exomes |
Allele Count | - | 2 | 2 |
Allele Number | - | 152128 | 152128 |
Allele Frequency | - | 0.00001315 | 0.00001315 |
Grpmax Filtering AF (95% confidence) | - | 0.00006830 East Asian | 0.00006830 East Asian |
Number of homozygotes | - | 0 | 0 |
2 | 5182 | 0 | 0.0003860 | ||
0 | 41420 | 0 | 0.000 | ||
0 | 15278 | 0 | 0.000 | ||
0 | 3466 | 0 | 0.000 | ||
0 | 10606 | 0 | 0.000 | ||
0 | 316 | 0 | 0.000 | ||
0 | 68036 | 0 | 0.000 | ||
0 | 912 | 0 | 0.000 | ||
0 | 4820 | 0 | 0.000 | ||
0 | 2092 | 0 | 0.000 | ||
XX | 0 | 77828 | 0 | 0.000 | |
XY | 2 | 74300 | 0 | 0.00002692 | |
Total | 2 | 152128 | 0 | 0.00001315 |
This variant falls on 2 transcripts in 1 gene.
Note The gene symbols shown below are provided by VEP and may differ from the symbol shown on gene pages.
Genomic constraint values displayed are for the region: 1-55379000-55380000
Read more about this constraint.
Expected | Observed | Constraint |
---|---|---|
187.7 | 195 | Z = -0.53 o/e = 1.04 |
View the genomic constraint values for the 40kb region surrounding this variant: 1-55359249-55399249
Value: 7.037e+3 (genome samples)
Site quality approximation for all doubleton variants.
Note: These are site-level quality metrics, they may be unpredictable for multi-allelic sites.