Exomes | Genomes | Total | |
---|---|---|---|
Filters | No data | Pass | Not in exomes |
Allele Count | - | 104462 | 104462 |
Allele Number | - | 151924 | 151924 |
Allele Frequency | - | 0.6876 | 0.6876 |
Grpmax Filtering AF (95% confidence) | - | 0.7366 European (non-Finnish) | 0.7366 European (non-Finnish) |
Number of homozygotes | - | 36754 | 36754 |
Note Local ancestry data is available for this variant by selecting the tab below. See our blog post on local ancestry inference for Admixed American samples in gnomAD for more information.
8562 | 10576 | 3476 | 0.8096 | ||
690 | 912 | 255 | 0.7566 | ||
3615 | 4804 | 1366 | 0.7525 | ||
50413 | 67936 | 18745 | 0.7421 | ||
2345 | 3464 | 800 | 0.6770 | ||
1419 | 2110 | 487 | 0.6725 | ||
194 | 294 | 62 | 0.6599 | ||
26719 | 41392 | 8614 | 0.6455 | ||
9086 | 15284 | 2736 | 0.5945 | ||
1419 | 5152 | 213 | 0.2754 | ||
XX | 53392 | 77656 | 18745 | 0.6875 | |
XY | 51070 | 74268 | 18009 | 0.6876 | |
Total | 104462 | 151924 | 36754 | 0.6876 |
The following GRCh37 variant lifts over to this variant:
This variant falls on 0 transcripts in 0 genes.
Note The gene symbols shown below are provided by VEP and may differ from the symbol shown on gene pages.
Value: 1.076e+8 (genome samples)
Site quality approximation for all variants with AF >= 0.5.
Note: These are site-level quality metrics, they may be unpredictable for multi-allelic sites.