Exomes | Genomes | Total | |
---|---|---|---|
Filters | No data | Pass | Not in exomes |
Allele Count | - | 1 | 1 |
Allele Number | - | 152080 | 152080 |
Allele Frequency | - | 0.000006575 | 0.000006575 |
Grpmax Filtering AF (95% confidence) | - | — | — |
Number of homozygotes | - | 0 | 0 |
1 | 5194 | 0 | 0.0001925 | ||
0 | 41406 | 0 | 0.000 | ||
0 | 15270 | 0 | 0.000 | ||
0 | 3472 | 0 | 0.000 | ||
0 | 10590 | 0 | 0.000 | ||
0 | 316 | 0 | 0.000 | ||
0 | 68010 | 0 | 0.000 | ||
0 | 912 | 0 | 0.000 | ||
0 | 4818 | 0 | 0.000 | ||
0 | 2092 | 0 | 0.000 | ||
XX | 0 | 77798 | 0 | 0.000 | |
XY | 1 | 74282 | 0 | 0.00001346 | |
Total | 1 | 152080 | 0 | 0.000006575 |
This variant falls on 2 transcripts in 1 gene.
Note The gene symbols shown below are provided by VEP and may differ from the symbol shown on gene pages.
Genomic constraint values displayed are for the region: 1-53683000-53684000
Read more about this constraint.
Expected | Observed | Constraint |
---|---|---|
146.9 | 123 | Z = 1.97 o/e = 0.84 |
View the genomic constraint values for the 40kb region surrounding this variant: 1-53663586-53703586
Value: 9.810e+2 (genome samples)
Site quality approximation for all singleton variants.
Note: These are site-level quality metrics, they may be unpredictable for multi-allelic sites.