Exomes | Genomes | Total | |
---|---|---|---|
Filters | No data | Pass | Not in exomes |
Allele Count | - | 27 | 27 |
Allele Number | - | 152324 | 152324 |
Allele Frequency | - | 0.0001773 | 0.0001773 |
Grpmax Filtering AF (95% confidence) | - | 0.003507 East Asian | 0.003507 East Asian |
Number of homozygotes | - | 0 | 0 |
26 | 5194 | 0 | 0.005006 | ||
1 | 4824 | 0 | 0.0002073 | ||
0 | 41576 | 0 | 0.000 | ||
0 | 15304 | 0 | 0.000 | ||
0 | 3468 | 0 | 0.000 | ||
0 | 10612 | 0 | 0.000 | ||
0 | 294 | 0 | 0.000 | ||
0 | 68028 | 0 | 0.000 | ||
0 | 912 | 0 | 0.000 | ||
0 | 2112 | 0 | 0.000 | ||
XX | 9 | 77848 | 0 | 0.0001156 | |
XY | 18 | 74476 | 0 | 0.0002417 | |
Total | 27 | 152324 | 0 | 0.0001773 |
The following GRCh37 variant lifts over to this variant:
This variant falls on 7 transcripts in 1 gene.
Note The gene symbols shown below are provided by VEP and may differ from the symbol shown on gene pages.
Genomic constraint values displayed are for the region: 1-52936000-52937000
Read more about this constraint.
Expected | Observed | Constraint |
---|---|---|
172.4 | 160 | Z = 0.95 o/e = 0.93 |
View the genomic constraint values for the 40kb region surrounding this variant: 1-52916550-52956550
Value: 2.965e+4 (genome samples)
Site quality approximation for all variants with 0.0001 <= AF < 0.0002.
Note: These are site-level quality metrics, they may be unpredictable for multi-allelic sites.