Exomes | Genomes | Total | |
---|---|---|---|
Filters | Pass | Pass | |
Allele Count | 23 | 61153 | 61176 |
Allele Number | 52 * | 152146 | 152198 * |
Allele Frequency | 0.4423 | 0.4019 | 0.4020 |
Grpmax Filtering AF (95% confidence) | 0.2037 European (non-Finnish) | 0.6467 East Asian | 0.6467 East Asian |
Number of homozygotes | 6 | 12710 | 12716 |
Warning This variant is covered in fewer than 50% of individuals in gnomAD v4.1.0 exomes. Allele frequency estimates may not be reliable.
Note Local ancestry data is available for this variant by selecting the tab below. See our blog post on local ancestry inference for Admixed American samples in gnomAD for more information.
3430 | 5156 | 1145 | 0.6652 | ||
7542 | 15284 | 1900 | 0.4935 | ||
909 | 2116 | 196 | 0.4296 | ||
17363 | 41512 | 3663 | 0.4183 | ||
1449 | 3472 | 308 | 0.4173 | ||
366 | 912 | 75 | 0.4013 | ||
3885 | 10622 | 700 | 0.3658 | ||
24529 | 68006 | 4436 | 0.3607 | ||
104 | 294 | 21 | 0.3537 | ||
1599 | 4824 | 272 | 0.3315 | ||
XX | 31174 | 77796 | 6410 | 0.4007 | |
XY | 30002 | 74402 | 6306 | 0.4032 | |
Total | 61176 | 152198 | 12716 | 0.4020 |
The following GRCh37 variant lifts over to this variant:
This variant falls on 23 transcripts in 2 genes.
Note The gene symbols shown below are provided by VEP and may differ from the symbol shown on gene pages.
Value: 5.187e+5 (exome samples), 6.990e+7 (genome samples)
Site quality approximation for all variants with 0.2 <= AF < 0.5.
Note: These are site-level quality metrics, they may be unpredictable for multi-allelic sites.