Exomes | Genomes | Total | |
---|---|---|---|
Filters | No data | Pass | Not in exomes |
Allele Count | - | 2 | 2 |
Allele Number | - | 152092 | 152092 |
Allele Frequency | - | 0.00001315 | 0.00001315 |
Grpmax Filtering AF (95% confidence) | - | 0.00006825 East Asian | 0.00006825 East Asian |
Number of homozygotes | - | 0 | 0 |
2 | 5186 | 0 | 0.0003857 | ||
0 | 41412 | 0 | 0.000 | ||
0 | 15270 | 0 | 0.000 | ||
0 | 3472 | 0 | 0.000 | ||
0 | 10604 | 0 | 0.000 | ||
0 | 316 | 0 | 0.000 | ||
0 | 68008 | 0 | 0.000 | ||
0 | 912 | 0 | 0.000 | ||
0 | 4822 | 0 | 0.000 | ||
0 | 2090 | 0 | 0.000 | ||
XX | 0 | 77798 | 0 | 0.000 | |
XY | 2 | 74294 | 0 | 0.00002692 | |
Total | 2 | 152092 | 0 | 0.00001315 |
This variant falls on 7 transcripts in 1 gene.
Note The gene symbols shown below are provided by VEP and may differ from the symbol shown on gene pages.
Genomic constraint values displayed are for the region: 1-52077000-52078000
Read more about this constraint.
Expected | Observed | Constraint |
---|---|---|
174.8 | 172 | Z = 0.21 o/e = 0.98 |
View the genomic constraint values for the 40kb region surrounding this variant: 1-52057034-52097034
Value: 6.680e+2 (genome samples)
Site quality approximation for all doubleton variants.
Note: These are site-level quality metrics, they may be unpredictable for multi-allelic sites.