Exomes | Genomes | Total | |
---|---|---|---|
Filters | No data | Pass | Not in exomes |
Allele Count | - | 2 | 2 |
Allele Number | - | 152312 | 152312 |
Allele Frequency | - | 0.00001313 | 0.00001313 |
Grpmax Filtering AF (95% confidence) | - | 0.00006830 East Asian | 0.00006830 East Asian |
Number of homozygotes | - | 0 | 0 |
2 | 5182 | 0 | 0.0003860 | ||
0 | 41574 | 0 | 0.000 | ||
0 | 15292 | 0 | 0.000 | ||
0 | 3470 | 0 | 0.000 | ||
0 | 10628 | 0 | 0.000 | ||
0 | 294 | 0 | 0.000 | ||
0 | 68020 | 0 | 0.000 | ||
0 | 912 | 0 | 0.000 | ||
0 | 4828 | 0 | 0.000 | ||
0 | 2112 | 0 | 0.000 | ||
XX | 1 | 77820 | 0 | 0.00001285 | |
XY | 1 | 74492 | 0 | 0.00001342 | |
Total | 2 | 152312 | 0 | 0.00001313 |
This variant falls on 2 transcripts in 1 gene.
Note The gene symbols shown below are provided by VEP and may differ from the symbol shown on gene pages.
Genomic constraint values displayed are for the region: 1-51557000-51558000
Read more about this constraint.
Expected | Observed | Constraint |
---|---|---|
161.8 | 158 | Z = 0.3 o/e = 0.98 |
View the genomic constraint values for the 40kb region surrounding this variant: 1-51537461-51577461
Value: 3.829e+3 (genome samples)
Site quality approximation for all doubleton variants.
Note: These are site-level quality metrics, they may be unpredictable for multi-allelic sites.