Exomes | Genomes | Total | |
---|---|---|---|
Filters | No data | Pass | Not in exomes |
Allele Count | - | 6389 | 6389 |
Allele Number | - | 152208 | 152208 |
Allele Frequency | - | 0.04198 | 0.04198 |
Grpmax Filtering AF (95% confidence) | - | 0.07264 African/African American | 0.07634 Middle Eastern |
Number of homozygotes | - | 200 | 200 |
31 | 294 | 4 | 0.1054 | ||
3106 | 41502 | 124 | 0.07484 | ||
241 | 4822 | 9 | 0.04998 | ||
88 | 2110 | 6 | 0.04171 | ||
2257 | 68018 | 44 | 0.03318 | ||
427 | 15290 | 9 | 0.02793 | ||
80 | 3472 | 3 | 0.02304 | ||
14 | 912 | 0 | 0.01535 | ||
50 | 5180 | 0 | 0.009653 | ||
95 | 10608 | 1 | 0.008956 | ||
XX | 3297 | 77808 | 96 | 0.04237 | |
XY | 3092 | 74400 | 104 | 0.04156 | |
Total | 6389 | 152208 | 200 | 0.04198 |
The following GRCh37 variant lifts over to this variant:
This variant falls on 2 transcripts in 1 gene.
Note The gene symbols shown below are provided by VEP and may differ from the symbol shown on gene pages.
Genomic constraint values displayed are for the region: 1-51366000-51367000
Read more about this constraint.
Expected | Observed | Constraint |
---|---|---|
172.8 | 147 | Z = 1.96 o/e = 0.85 |
View the genomic constraint values for the 40kb region surrounding this variant: 1-51346816-51386816
Value: 5.056e+6 (genome samples)
Site quality approximation for all variants with 0.02 <= AF < 0.05.
Note: These are site-level quality metrics, they may be unpredictable for multi-allelic sites.